Description
- Model: OK4418
- CPU: Samsung S5P4418
- Architecture: Cortex-A9
- RAM: 1G DDR3
- Flash: 8G eMMC
- Main Frequency: 1.4GHz
- OS: Android5.1, Linux 3.4.39
CPU Module FET4418 Features. |
||||
| Â CPU | Â S5P4418XCO-LA40 | Â Architecture | Â ARM Cortex-A9 | |
|  Main Frequency |  1.4GHz |  Core |  Quad-core | |
|  Working Temp |  0-70℃ |  Working Humidity |  10%-90% none condensing | |
CPU Module Function Parameters |
|||||||
| Function | Number | Parameters | |||||
| Â
Display |
 LCD | 1 | RGB 888, maximum resolution supporting: 2048*1280 | ||||
| Â LVDS | 1 | supporting JEIDA and VESA output, 4x data channel, 1x clock channel, maximum resolution supporting: 2048*1280 | |||||
| Â HDMI | 1 | HDMI 1.4, maximun resolution supporting: 1080*1920 | |||||
| Â MIPI_DSI | 1 | MIPI DSI SPEC V1.01r11, up to 4x data channel, resolution up to 1920*1200 | |||||
| Â Camera | MPEG | 2 | 8-bit parallel interface, pixel up to 5-Megapixel | ||||
| MIPI_CSI1 | Â 1 | D-PHY spec V1.00, pixel up to 5-Megapixel | |||||
| Â SD/MMC/SDIO | 2 | 3-ch supported by CPU, and 2x SD/MMC drawn out by SoM, while the eMMC channel was not drawn out | |||||
| Â USB Host | 1 | USB2.0 host (rate up to 480Mbps), integrated with HS USB Phy | |||||
| Â USB OTG | 1 | USB2.0 OTG (rate up to 480Mbps), integrated with HS USB Phy | |||||
| Â UART | 6 | each transferring rate up to 5.0Mbps | |||||
| Â IIC | 3 | supporting 100kbit/s and 400kbit/s | |||||
| Â IIS | 3 | supporting up to 3x IIS | |||||
| Â SPI | 3 | supporting up to 2x SPI | |||||
| Â Ethernet | 1 | 10/100/1000Mbps adaptive | |||||
| Â PWM | 4 | 4x PWM output | |||||
| Â SPDIF | 1 | SPDIF interface | |||||
| Â ADC | 7 | 12-bit resolution, maximum input frequency 100KHz, power input range: 0-1.8V | |||||
| Â EBI | 1 | Maximum data bus width: 16-bit, maximum address bus: 14-bit | |||||
| Â JTAG | 1 | standard JTAG port | |||||
| OK4418 Single Board Computer Features | ||||
| Â Dimensions | Â 130mm x 190mm | Â Thickness | Â 1.6mm | |
| Â PCB Layer | Â 4-layer | Â Power Input | Â DC 5V/3A, with overvoltage protection | |
|  Working Temp |  0-70℃ |  Working Humidity |  10%-90% none condensing | |
| Â OS | Â Android5.1.1, Linux3.4.39, QT4.8.6 | |||
| Single Board Computer Function Parameters | |||||||
| Function | Number | Parameters | |||||
| Â
Display |
 LCD | 1 | RGB 888, maximum resolution supporting: 2048*1280 | ||||
| Â LVDS | 1 | supporting JEIDA and VESA output, 4x data channel, 1x clock channel, maximum resolution supporting: 2048*1280 | |||||
| Â HDMI | 1 | HDMI 1.4, maximun resolution supporting: 1080*1920 | |||||
| Â MIPI_DSI | 1 | MIPI DSI SPEC V1.01r11, up to 4x data channel, resolution up to 1920*1200 | |||||
| Â Camera | DVP | 1 | 8-bit parallel interface, pixel up to 5-Megapixel | ||||
| MIPI_CSI1 | Â 1 | D-PHY spec V1.00, pixel up to 5-Megapixel | |||||
| Audio | 1 | 1* MIC, 1*Phone | |||||
| Â SD/MMC | 1 | 1x SD, compatible with SDHC, SDXC (UHS-I) | |||||
| SDIO | 1 | pitch of 2mm and drawn out by dual-row pins(20pin) | |||||
| Â USB Host | 2 | USB2.0 host (rate up to 480Mbps), integrated with HS USB Phy | |||||
| Â USB OTG | 1 | USB2.0 OTG (rate up to 480Mbps), integrated with HS USB Phy | |||||
| Â UART | 5 | 4x TTL, 1x RS232 (UART5), 5.0Mbps, 4x 3-wire, 1x 5-wire | |||||
| Â IIC | 3 | IIC1 and IIC2 are CPU native IIC, IIC3 is an IO analogy IIC | |||||
| Â SPI | 1 | ||||||
| Â Ethernet | 1 | 10/100/1000Mbps adaptive | |||||
| Â WIFI | 1 | RL-UM02WBS-8723BU-V1.2 IEEE 802.11b/g/n 1T1R WLAN and Bluetooth | |||||
| Â BT | 1 | RL-UM02WBS-8723BU-V1.2 IEEE 802.11b/g/n 1T1R WLAN and Bluetooth | |||||
| RS485 | 1 | with isolation desgin | |||||
| Mini-PCIE | 1 | for 3G, 4G modules | |||||
| Â IrDA | 1 | empty solderred | |||||
| User Key | 6 | 1x power switch, 1x reset, 4x user key. sleeping/waking up and powering off modes are supported by power key. screen scraping is supported by volume (power)key in OS Android | |||||



Reviews
There are no reviews yet.